<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stockton City Limits</title>
	<atom:link href="http://stocktoncitylimits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktoncitylimits.com</link>
	<description>growth and development in Stockton, California</description>
	<lastBuildDate>Thu, 23 May 2013 03:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stocktoncitylimits.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Stockton City Limits</title>
		<link>http://stocktoncitylimits.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stocktoncitylimits.com/osd.xml" title="Stockton City Limits" />
	<atom:link rel='hub' href='http://stocktoncitylimits.com/?pushpress=hub'/>
		<item>
		<title>Can a bike share program work in Stockton?</title>
		<link>http://stocktoncitylimits.com/2013/05/22/can-a-bike-share-program-work-in-stockton/</link>
		<comments>http://stocktoncitylimits.com/2013/05/22/can-a-bike-share-program-work-in-stockton/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:44:53 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[TRANSPORTATION- Articles on Stockton transportation]]></category>
		<category><![CDATA[bike share]]></category>
		<category><![CDATA[downtown stockton]]></category>
		<category><![CDATA[stockton]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1149</guid>
		<description><![CDATA[Last week, I discussed why Stockton should become more-bike friendly; Biking promotes good health, provides an economic boost to merchants and offers alternative methods of transportation in an increasingly congested region. But transforming transportation options in Stockton goes beyond laying down more bike lanes: it requires a commitment to getting Stocktonians to think differently about &#8230; <a href="http://stocktoncitylimits.com/2013/05/22/can-a-bike-share-program-work-in-stockton/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1149&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/05/22/can-a-bike-share-program-work-in-stockton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2013/05/scl-bike-share.jpg?w=114" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/05/scl-bike-share.jpg?w=114" medium="image">
			<media:title type="html">scl bike-share</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://media.outsideonline.com/images/October2011_BikeShareFeatured_08312011.jpg" medium="image" />

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/05/scl-bike-share.jpg" medium="image">
			<media:title type="html">Chattanooga, Tennessee debuted a bike share program late last year, providing a model for a similar program in Stockton</media:title>
		</media:content>
	</item>
		<item>
		<title>Why has Jerry Brown turned his back on California&#8217;s cities?</title>
		<link>http://stocktoncitylimits.com/2013/05/16/why-has-jerry-brown-turned-his-back-on-california-cities/</link>
		<comments>http://stocktoncitylimits.com/2013/05/16/why-has-jerry-brown-turned-his-back-on-california-cities/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:43:07 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[COMMUNITY COMMENTARY- SCL's take on events and issues in Stockton]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[ceqa]]></category>
		<category><![CDATA[jerry brown]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1130</guid>
		<description><![CDATA[When Jerry Brown was elected governor—for the second time—I was optimistic. In addition to serving as governor once before, as well as state Attorney General, Brown was also mayor of Oakland from 1999 to 2007. My hope was that his experience as mayor of a major California city would make Brown a pro-city governor. Sadly, &#8230; <a href="http://stocktoncitylimits.com/2013/05/16/why-has-jerry-brown-turned-his-back-on-california-cities/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1130&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/05/16/why-has-jerry-brown-turned-his-back-on-california-cities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2013/05/rb_jerry_brown_budget_4-thumb-350x227-30465.jpg?w=150" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/05/rb_jerry_brown_budget_4-thumb-350x227-30465.jpg?w=150" medium="image" />

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/05/rb_jerry_brown_budget_4-thumb-350x227-30465.jpg" medium="image">
			<media:title type="html">Governor Jerry Brown&#039;s decisions are increasingly more anti-city</media:title>
		</media:content>
	</item>
		<item>
		<title>Wednesday notes: new downtown tenants, Aparagus Festival attendance woes, and Detroit</title>
		<link>http://stocktoncitylimits.com/2013/05/15/wednesday-notes-new-downtown-tenants-aparagus-festival-attendance-woes-and-detroit/</link>
		<comments>http://stocktoncitylimits.com/2013/05/15/wednesday-notes-new-downtown-tenants-aparagus-festival-attendance-woes-and-detroit/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:24:32 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[COMMUNITY COMMENTARY- SCL's take on events and issues in Stockton]]></category>
		<category><![CDATA[DOWNTOWN DEVELOPMENT- Articles about development in Downtown Stockton]]></category>
		<category><![CDATA[asparagus festival]]></category>
		<category><![CDATA[b&m building]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[downtown stockton]]></category>
		<category><![CDATA[hotel stockton]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1124</guid>
		<description><![CDATA[Today’s news and notes includes new tenants for the historic B&#38;M building, the Asparagus Festival’s attendance drop, and another big city that may be forced into the bankruptcy club with Stockton. Happy bike to work week! Downtown block welcomes two new neighbors The block between Dean DeCarli Square and the Ed Coy Garage is becoming &#8230; <a href="http://stocktoncitylimits.com/2013/05/15/wednesday-notes-new-downtown-tenants-aparagus-festival-attendance-woes-and-detroit/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1124&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/05/15/wednesday-notes-new-downtown-tenants-aparagus-festival-attendance-woes-and-detroit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2012/04/downtownstk.jpeg?w=150" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2012/04/downtownstk.jpeg?w=150" medium="image">
			<media:title type="html">downtownstk</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2012/03/largest.jpg" medium="image">
			<media:title type="html">Stockton should revise planning policies to reflect new demand for apartments, townhomes and condos in walkable neighborhoods.</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/04/scl-aspara-fest-aerial.jpg" medium="image">
			<media:title type="html">2013 may be the last year that the Asparagus Festival is held downtown as officials are considering a move to the county fairgrounds</media:title>
		</media:content>
	</item>
		<item>
		<title>Joel Kotkin is wrong: Why the &#8220;suburbs&#8221; are not triumphant over cities</title>
		<link>http://stocktoncitylimits.com/2013/05/14/joel-kotkin-is-wrong-why-the-suburbs-are-not-triumphant-over-cities/</link>
		<comments>http://stocktoncitylimits.com/2013/05/14/joel-kotkin-is-wrong-why-the-suburbs-are-not-triumphant-over-cities/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:19:57 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[SMART GROWTH- Articles on Smart Growth in Stockton]]></category>
		<category><![CDATA[joel kotkin]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1117</guid>
		<description><![CDATA[Someone once said that if you don’t have critics, you’re not doing something worthwhile. Lucky for me, there are plenty of skeptics who disagree with the new urbanist concepts I espouse here weekly at SCL. Enter Joel Kotkin, noted writer and city nay-sayer. Kotkin is one of the loudest critics of smart growth, believing that &#8230; <a href="http://stocktoncitylimits.com/2013/05/14/joel-kotkin-is-wrong-why-the-suburbs-are-not-triumphant-over-cities/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1117&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/05/14/joel-kotkin-is-wrong-why-the-suburbs-are-not-triumphant-over-cities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2013/01/scl-sprawl-overhead.jpg?w=150" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/01/scl-sprawl-overhead.jpg?w=150" medium="image">
			<media:title type="html">SCL Sprawl overhead</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/01/scl-sprawl-overhead.jpg?w=750" medium="image">
			<media:title type="html">New research shows demand for sprawling subdivisions has peaked, while support for other housing types has increased</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2012/04/downtownstk.jpeg" medium="image">
			<media:title type="html">downtownstk</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Stockton needs to embrace biking</title>
		<link>http://stocktoncitylimits.com/2013/05/07/why-stockton-needs-to-embrace-biking/</link>
		<comments>http://stocktoncitylimits.com/2013/05/07/why-stockton-needs-to-embrace-biking/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:25:16 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[TRANSPORTATION- Articles on Stockton transportation]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[stockton]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1097</guid>
		<description><![CDATA[Last week, the Central Valley Business Journal wrote about the state of cycling in the region. The article noted that despite the valley’s favorable terrain and Mediterranean climate, less than one percent of commuting trips are made via bicycle. This is not surprising, as Central Valley cities have been planned around the car with little &#8230; <a href="http://stocktoncitylimits.com/2013/05/07/why-stockton-needs-to-embrace-biking/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1097&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/05/07/why-stockton-needs-to-embrace-biking/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2013/05/scl-bike-route-sign.jpg?w=150" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/05/scl-bike-route-sign.jpg?w=150" medium="image">
			<media:title type="html">SCL bike route sign</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/05/scl-bike-route-sign.jpg" medium="image">
			<media:title type="html">Bike lanes have great economic benefits</media:title>
		</media:content>

		<media:content url="http://www.downtownstockton.org/images/img_biketowork_000.gif" medium="image" />
	</item>
		<item>
		<title>President Obama announces new program for struggling cities- will Stockton make the cut?</title>
		<link>http://stocktoncitylimits.com/2013/05/06/president-obama-announces-new-program-for-struggling-cities-will-stockton-make-the-cut/</link>
		<comments>http://stocktoncitylimits.com/2013/05/06/president-obama-announces-new-program-for-struggling-cities-will-stockton-make-the-cut/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:18:08 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[COMMUNITY COMMENTARY- SCL's take on events and issues in Stockton]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stockton]]></category>
		<category><![CDATA[strong cities strong communities]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1092</guid>
		<description><![CDATA[During his State of the Union speech in February, President Obama announced plans to assist the country’s most economically depressed cities. This proclamation sparked pleas from people such as Mike Fitzgerald and Congressman Jerry McNerney for the President to consider Stockton’s troubles. Moored in bankruptcy, high crime rates and crushing unemployment, it would be difficult &#8230; <a href="http://stocktoncitylimits.com/2013/05/06/president-obama-announces-new-program-for-struggling-cities-will-stockton-make-the-cut/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1092&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/05/06/president-obama-announces-new-program-for-struggling-cities-will-stockton-make-the-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2013/02/scl-cleared-obama-pic.jpg?w=111" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/02/scl-cleared-obama-pic.jpg?w=111" medium="image">
			<media:title type="html">SCL cleared obama pic</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/02/scl-cleared-obama-pic.jpg" medium="image">
			<media:title type="html">Will Barack Obama&#039;s administration be sending help to Stockton?</media:title>
		</media:content>
	</item>
		<item>
		<title>Thursday notes: SPD nationally ranked, Stockton&#8217;s population keeps growing, the Asparagus Festival and more</title>
		<link>http://stocktoncitylimits.com/2013/05/02/thursday-notes-spd-nationally-ranked-stocktons-population-keeps-growing-the-asparagus-festival-and-more/</link>
		<comments>http://stocktoncitylimits.com/2013/05/02/thursday-notes-spd-nationally-ranked-stocktons-population-keeps-growing-the-asparagus-festival-and-more/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:38:17 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[COMMUNITY COMMENTARY- SCL's take on events and issues in Stockton]]></category>
		<category><![CDATA[asparagus festival]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[stockton]]></category>
		<category><![CDATA[stockton police department]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1075</guid>
		<description><![CDATA[Today’s installment includes a nod to the Stockton Police Department’s social media prowess, Stockton’s population growth, falling rates of home ownership, and an update on SCL&#8217;s Asparagus Festival location poll. If Stockton is so miserable, why is our population growing? The State of California released their population updates for 2012, and despite all the bad &#8230; <a href="http://stocktoncitylimits.com/2013/05/02/thursday-notes-spd-nationally-ranked-stocktons-population-keeps-growing-the-asparagus-festival-and-more/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1075&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/05/02/thursday-notes-spd-nationally-ranked-stocktons-population-keeps-growing-the-asparagus-festival-and-more/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2013/04/scl-aspara-fest-aerial.jpg?w=150" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/04/scl-aspara-fest-aerial.jpg?w=150" medium="image">
			<media:title type="html">SCL aspara fest aerial</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/05/top_50_police_badge.png" medium="image" />

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/04/scl-aspara-fest-aerial.jpg" medium="image">
			<media:title type="html">2013 may be the last year that the Asparagus Festival is held downtown as officials are considering a move to the county fairgrounds</media:title>
		</media:content>
	</item>
		<item>
		<title>Attracting millennials as an economic development strategy</title>
		<link>http://stocktoncitylimits.com/2013/05/01/attracting-millennials-as-an-economic-development-strategy/</link>
		<comments>http://stocktoncitylimits.com/2013/05/01/attracting-millennials-as-an-economic-development-strategy/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:59:49 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[COMMUNITY COMMENTARY- SCL's take on events and issues in Stockton]]></category>
		<category><![CDATA[DOWNTOWN DEVELOPMENT- Articles about development in Downtown Stockton]]></category>
		<category><![CDATA[SMART GROWTH- Articles on Smart Growth in Stockton]]></category>
		<category><![CDATA[central valley]]></category>
		<category><![CDATA[downtown stockton]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1067</guid>
		<description><![CDATA[The good people over at the Central Valley Business Journal let me write another column for them in their May issue. This time, I discus how city and economic development officials can attract businesses by providing walkable communities for their young and educated workforces. More and more companies are abandoning suburban office parks in favor &#8230; <a href="http://stocktoncitylimits.com/2013/05/01/attracting-millennials-as-an-economic-development-strategy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1067&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/05/01/attracting-millennials-as-an-economic-development-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2012/04/downtownstk.jpeg?w=150" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2012/04/downtownstk.jpeg?w=150" medium="image">
			<media:title type="html">downtownstk</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2012/04/downtownstk.jpeg" medium="image">
			<media:title type="html">downtownstk</media:title>
		</media:content>
	</item>
		<item>
		<title>How sprawl makes flooding worse</title>
		<link>http://stocktoncitylimits.com/2013/04/30/how-sprawl-makes-flooding-worse/</link>
		<comments>http://stocktoncitylimits.com/2013/04/30/how-sprawl-makes-flooding-worse/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:43:54 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[SMART GROWTH- Articles on Smart Growth in Stockton]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1056</guid>
		<description><![CDATA[This month, residents along Stockton’s Smith Canal face a tough choice: pay extra for a canal head gate to protect against rising water or continue purchasing costly flood insurance. According to FEMA, these residents live in a flood zone (despite the fact that Smith Canal has never flooded) and need to protect themselves. Because we &#8230; <a href="http://stocktoncitylimits.com/2013/04/30/how-sprawl-makes-flooding-worse/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1056&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/04/30/how-sprawl-makes-flooding-worse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2013/04/88_sac_levee.jpg?w=150" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/04/88_sac_levee.jpg?w=150" medium="image">
			<media:title type="html">levee</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/04/88_sac_levee.jpg" medium="image">
			<media:title type="html">Sprawl and floods don&#039;t mix</media:title>
		</media:content>
	</item>
		<item>
		<title>Asparagus Festival may leave Downtown Stockton next year</title>
		<link>http://stocktoncitylimits.com/2013/04/24/asparagus-festival-may-leave-downtown-stockton-next-year/</link>
		<comments>http://stocktoncitylimits.com/2013/04/24/asparagus-festival-may-leave-downtown-stockton-next-year/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:33:34 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[COMMUNITY COMMENTARY- SCL's take on events and issues in Stockton]]></category>
		<category><![CDATA[asparagus festival]]></category>
		<category><![CDATA[downtown stockton]]></category>
		<category><![CDATA[san joaquin county fairgrounds]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://stocktoncitylimits.com/?p=1033</guid>
		<description><![CDATA[This weekend, over 100,000 people will fill Downtown Stockton to take part in the city’s most cherished tradition: The Asparagus Festival. Patrons will enjoy live bands, various activities, plenty of spirits, and, of course, copious amounts of asparagus prepared in an assortment of ways. Sadly, this may be the last time the festival will be &#8230; <a href="http://stocktoncitylimits.com/2013/04/24/asparagus-festival-may-leave-downtown-stockton-next-year/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stocktoncitylimits.com&#038;blog=33573787&#038;post=1033&#038;subd=stocktoncitylimits&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stocktoncitylimits.com/2013/04/24/asparagus-festival-may-leave-downtown-stockton-next-year/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:thumbnail url="http://stocktoncitylimits.files.wordpress.com/2013/04/scl-aspara-fest-aerial.jpg?w=150" />
		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/04/scl-aspara-fest-aerial.jpg?w=150" medium="image">
			<media:title type="html">SCL aspara fest aerial</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8ceeff94b53def5274aa76328866f6ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dagarciajr</media:title>
		</media:content>

		<media:content url="http://stocktoncitylimits.files.wordpress.com/2013/04/scl-aspara-fest-aerial.jpg" medium="image">
			<media:title type="html">2013 may be the last year that the Asparagus Festival is held downtown as officials are considering a move to the county fairgrounds</media:title>
		</media:content>
	</item>
	</channel>
</rss>
